Balance changes of user 0x07d6e5c10b2cc17a5c09304d2712a91c5be9b6e0e2c254178419ec000227e034
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #9974 | #207312 | -3,457 USDC | 0 | 1167 days |
| #9963 | #207312 | -60 USDC | 3,457 | 1167 days |
| #9871 | #207312 | -400 USDC | 3,517 | 1174 days |
| #9762 | #207312 | +2,633 USDC | 3,917 | 1182 days |
| #9735 | #207312 | +1,284 USDC | 1,284 | 1184 days |
