User
Stark key
0x07c17bc6269d0737efaa79327f6ef7a268e9364ad0ad6f3f0ef4ec6abb7a3d8bEthereum address
0x5F3BeCdB2a0257d6bF6D52f851Efc84547EF2aC8Estimated position value
98,119.08
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | -245,471.851278-$245,471.85 | - | #151996 |
1inch 1INCH | -130,688-$33,869.42 | $1,108.86 | #151996 |
Cardano ADA | -60,000-$20,327.57 | $427.42 | #151996 |
Algorand ALGO | -20,000-$2,305.25 | $33.78 | #151996 |
Avalanche AVAX | -750-$19,701.82 | $498.6 | #151996 |
Bitcoin BTC | 4.8698$334,878.86 | -$9,052.22 | #151996 |
Compound COMP | -243.8-$10,448.82 | $166.32 | #151996 |
Dogecoin DOGE | -200,000-$29,245.1 | $933.55 | #151996 |
Ethereum Classic ETC | -4,407.9-$81,364.93 | $5,443.61 | #151996 |
Ethereum ETH | 100$252,464.35 | -$1,667.96 | #151996 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.