Assets of user 0x07650a66d31282b6e4283e6dfb257a4e6bbd16458f91ffe529d41c2fd0a77ce5
1-5 out of 5 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 0.180579$0.18  | - | #260589 | 
![]() Maker MKR | 0.002$2.22  | -$1.24 | #260589 | 
![]() Sushi SUSHI | -3.1-$2.17  | $0.7 | #260589 | 
![]() Tron TRX | 30$4.9  | -$0.31 | #260589 | 
![]() Monero XMR | 0.01$1.62  | -$0.19 | #260589 | 




