User
Stark key
0x06718b243db32e3e614e937b160871ab94456bd9f3d99c774f82c8fb8ee10eddEthereum address
0xFD40169aC5439b7Cb0D573c412775797c0cC6e3dEstimated position value
874.09
USDC
![](https://dydx.trade/currencies/usdc.png)
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
![]() USD Coin USDC | 815.56344$815.56 | - | #172494 |
![]() Aave AAVE | -0.51-$78.02 | $10.89 | #172494 |
![]() Cardano ADA | -1-$0.33 | $0.1 | #172494 |
![]() Avalanche AVAX | -0.8-$21.01 | $5.86 | #172494 |
![]() Bitcoin Cash BCH | -0.01-$3.52 | $0.01 | #172494 |
![]() Bitcoin BTC | 0.0042$288.81 | -$58.96 | #172494 |
![]() Chainlink LINK | -0.8-$8.89 | $3.34 | #172494 |
![]() Litecoin LTC | -1-$70.65 | $21.08 | #172494 |
![]() Solana SOL | -0.1-$17.69 | $2.44 | #172494 |
![]() Uniswap UNI | -1-$7.52 | $2.22 | #172494 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.