User
Stark key
0x05e08ebb257bd48e7d94fed72fa885790a1691516b0edb52c2b211fef894949fEthereum address
0xfAd9e46593Feb25b9D3A51412Aa1fA8AfA138146Estimated position value
500,340.88
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 716,860.314283$716,860.31 | - | #268543 |
1inch 1INCH | -159,890-$41,437.48 | $0 | #268543 |
Cardano ADA | -54,108-$18,331.4 | $0 | #268543 |
Cosmos ATOM | -8,538.9-$37,972.32 | $0 | #268543 |
Avalanche AVAX | -646-$16,969.83 | $0 | #268543 |
Bitcoin BTC | -0.1064-$7,316.75 | $0 | #268543 |
Curve CRV | -32,106-$7,760.32 | $0 | #268543 |
Dogecoin DOGE | -492,020-$71,945.87 | $0 | #268543 |
Ethereum Classic ETC | -1,389.1-$25,641.24 | $0 | #268543 |
Ethereum ETH | -2.352-$5,937.96 | $0 | #268543 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.