Balance changes of user 0x055d74f57d4eb198a94c6ff1421fcd0c84c6fe7dbc54c61fde1fcf0752e1d711
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #5304 | #17136 | +25.041555 USDC | 0.593137 | 1380 days |
| #5304 | #17136 | -0.01 ETH | 0 | 1380 days |
| #717 | #17136 | -25.448418 USDC | -24.448418 | 1526 days |
| #717 | #17136 | +0.01 ETH | 0.01 | 1526 days |
| #238 | #17136 | +1 USDC | 1 | 1637 days |

