Balance changes of user 0x053b5a7c46508b437f75c6cc5a09bd422efd0b97a2fda3129d8d7d59743afbfc
51-55 out of 55 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #649 | #55397 | -130.069071 USDC | -240.186671 | 1570 days |
| #649 | #55397 | +2 COMP | 2 | 1570 days |
| #587 | #55397 | -660.1176 USDC | -110.1176 | 1576 days |
| #587 | #55397 | +400 CRV | 400 | 1576 days |
| #586 | #55397 | +550 USDC | 550 | 1576 days |


