Balance changes of user 0x04c27a2e698a90affe6df7c9bef1e8b60333d37acc783ffa894b88deb645a0e5
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #646 | #10443 | -32.579473  USDC | 0.634973 | 1546 days  | 
| #646 | #10443 | +0.01  ETH | 0 | 1546 days  | 
| #640 | #10443 | +31.214446  USDC | 33.214446 | 1547 days  | 
| #640 | #10443 | -0.01  ETH | -0.01 | 1547 days  | 
| #639 | #10443 | +2  USDC | 2 | 1547 days  | 

