User
Stark key
0x04102ba3bac6c1242fc5f161ba645a386249640ceabfefaf565f462c2c2fd336Ethereum address
0x5fBE39a7A7986911E626463Df5dA5593D9B079cdEstimated position value
4,765.13
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 4,525.743779$4,525.74 | - | #208747 |
Aave AAVE | 0.72$110.14 | -$0.02 | #208747 |
Bitcoin BTC | 0.0001$6.87 | -$0.01 | #208747 |
Curve CRV | 417$100.79 | -$0.02 | #208747 |
Dogecoin DOGE | -1,450-$212.02 | $0.48 | #208747 |
Internet Computer ICP | 25.4$198.34 | -$0.03 | #208747 |
Polygon MATIC | 308$100.42 | -$0.01 | #208747 |
Maker MKR | 0.245$272.01 | -$0.05 | #208747 |
Near NEAR | 23.3$99.09 | -$0.01 | #208747 |
Rune RUNE | -60-$336.53 | $0.05 | #208747 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.