Balance changes of user 0x03a2e7f20e0098535f340c84f203fc9eacf6898551b25138cdaf02fb84a98929
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #10320 | #226087 | -510  USDC | 0 | 1140 days  | 
| #10312 | #226087 | +510  USDC | 510 | 1140 days  | 
| #10310 | #226087 | +0.044  USDC | 510.044 | 1140 days  | 
| #10311 | #226087 | -510.044  USDC | 0 | 1140 days  | 
| #10309 | #226087 | +510  USDC | 510 | 1140 days  | 
