Balance changes of user 0x032ee182b87efd77ca81f6ae1d2f43667f6e4adbfdb84b63cdf976f330c6aa2f
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #265 | #12681 | +402.87475 USDC | 0 | 1640 days |
| #265 | #12681 | -0.01 BTC | 0 | 1640 days |
| #238 | #12681 | -499.77475 USDC | -402.87475 | 1642 days |
| #238 | #12681 | +0.01 BTC | 0.01 | 1642 days |
| #237 | #12681 | +96.9 USDC | 96.9 | 1642 days |

