User
Stark key
0x02640af26d91f1ff2d2eb9051911ed1edc1fdf347fc6ec6409531bc93913feb9Ethereum address
0x9BE948033E0430A0747BB38316f8d9173Ba93676Estimated position value
4,853.61
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 180.004355$180 | - | #241354 |
1inch 1INCH | 250$64.79 | -$4.69 | #241354 |
Aave AAVE | 1.25$191.22 | -$3.2 | #241354 |
Bitcoin BTC | 0.01$687.66 | -$33.71 | #241354 |
Compound COMP | 2$85.71 | -$3.89 | #241354 |
Ethereum ETH | 1$2,524.64 | -$74.12 | #241354 |
FIL FIL | 100$360.39 | -$17.39 | #241354 |
Maker MKR | 0.1$111.02 | -$3.43 | #241354 |
Synthetix SNX | 100$140.78 | -$6.2 | #241354 |
Solana SOL | 1$176.97 | -$4.35 | #241354 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.