User
Stark key
0x024dba1f9882e23c04ca05def67e1b2fc45e40d20a078a3e323c3fb73b7cdff6Ethereum address
0xf72a72b00A01eaFFDfDB0dC058C57744acEC2be5Estimated position value
34,826.55
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 41,977.538795$41,977.53 | - | #349226 |
1inch 1INCH | -580-$150.31 | $0.73 | #349226 |
Aave AAVE | -2.92-$446.7 | $0.32 | #349226 |
Algorand ALGO | 403$46.45 | -$0.03 | #349226 |
Cosmos ATOM | 17$75.59 | -$0.18 | #349226 |
Bitcoin BTC | -0.0656-$4,511.07 | $21.57 | #349226 |
Compound COMP | 15.69$672.44 | -$0.5 | #349226 |
Dogecoin DOGE | -10,370-$1,516.35 | $11.49 | #349226 |
Polkadot DOT | 155.4$651.5 | -$0.51 | #349226 |
Enjin ENJ | 2,923$425.07 | -$0.83 | #349226 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.