Balance changes of user 0x023dfc07d08af5f8b5d1b84b31cf6e3c86b2ae0eeebd9de59c7e35675672f558
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #1053 | #62469 | +11.675591 USDC | 17.303885 | 1525 days |
| #1053 | #62469 | -1 SUSHI | 0 | 1525 days |
| #624 | #62469 | -9.371706 USDC | 5.628294 | 1547 days |
| #624 | #62469 | +1 SUSHI | 1 | 1547 days |
| #621 | #62469 | +15 USDC | 15 | 1547 days |

