User
Stark key
0x0215c17f0bb3ed585253d72e172b4695da699fd2148d50348860e2455dcb890fEthereum address
0xeFA4BD042AD8E4a6E364C0Eb08EDAC40CAf9A5C2Estimated position value
3,308,699.2
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 3,386,328.253486$3,386,328.25 | - | #126923 |
Cardano ADA | -18,025-$6,106.74 | $0.24 | #126923 |
Cosmos ATOM | -1,595.8-$7,096.49 | $0.68 | #126923 |
Avalanche AVAX | -454.1-$11,928.79 | $1.23 | #126923 |
Curve CRV | -2,904-$701.92 | $0 | #126923 |
Dogecoin DOGE | -350,730-$51,285.67 | $8.81 | #126923 |
Enjin ENJ | 47$6.83 | $0 | #126923 |
Ethereum Classic ETC | -180.4-$3,329.98 | $0.54 | #126923 |
Litecoin LTC | 0.2$14.13 | $0 | #126923 |
Rune RUNE | 708$3,971.12 | -$0.04 | #126923 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.