Balance changes of user 0x01ebcd224eb6b52e28b73c2758623ff313c828f4f40fc0197609a82c92c49695
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #1706 | #27104 | -39.05248 USDC | 0 | 1513 days |
| #646 | #27104 | +39.05248 USDC | 39.05248 | 1547 days |
| #365 | #27104 | -1,051 USDC | 0 | 1618 days |
| #364 | #27104 | +50 USDC | 1,051 | 1618 days |
| #363 | #27104 | +1,001 USDC | 1,001 | 1619 days |
