Balance changes of user 0x018956e9bd7e5f8356340000724920c07e6f52bae8ef91f925a294fffdaeaa9b
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #20464 | #378060 | +1,548.9097 USDC | 0 | 708 days |
| #20464 | #378060 | -1 ETH | 0 | 708 days |
| #19911 | #378060 | -2,048.9097 USDC | -1,548.9097 | 721 days |
| #19911 | #378060 | +1 ETH | 1 | 721 days |
| #19889 | #378060 | +500 USDC | 500 | 721 days |

