User
Stark key
0x0167ba194d998c35385ffd94050cc90e861d557ad34abc616609b539f9b3d82aEthereum address
0x2195C83b41D33f42701Ec25f8f3cb90DAC58A222Estimated position value
631,394.5
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 952,611.392741$952,611.39 | - | #319215 |
1inch 1INCH | -223,220-$57,850.24 | $0 | #319215 |
Cardano ADA | -42,490-$14,395.31 | $0 | #319215 |
Algorand ALGO | 110,787$12,769.6 | $0 | #319215 |
Cosmos ATOM | -7,603.7-$33,813.5 | $0 | #319215 |
Avalanche AVAX | -901.3-$23,676.33 | $0 | #319215 |
Bitcoin BTC | -0.5367-$36,906.95 | $0 | #319215 |
Celo CELO | -21,966-$13,998.98 | $0 | #319215 |
Curve CRV | -45,542-$11,007.93 | $0 | #319215 |
Dogecoin DOGE | -509,760-$74,539.91 | $0 | #319215 |
Tx Hash | Type | Info | Status | Age |
---|
There are no forced transactions to view.
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.