User
Stark key
0x01654dca4c8e4821bd2a40cdab2de559b39f6ae51d78b5a0291b4f4622779240Ethereum address
0x1125917201ed36700F86c3CecEC8C5DAfAe280D1Estimated position value
9,646.53
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 6,437.032999$6,437.03 | - | #69862 |
Aave AAVE | 1.83$279.95 | -$0.01 | #69862 |
Cardano ADA | 300$101.63 | -$0.01 | #69862 |
Cosmos ATOM | -3.2-$14.23 | $0 | #69862 |
Avalanche AVAX | -14.6-$383.52 | $0.11 | #69862 |
Bitcoin BTC | 0.0001$6.87 | $0 | #69862 |
Curve CRV | 1,627$393.26 | -$0.01 | #69862 |
Dogecoin DOGE | -1,930-$282.21 | $0.14 | #69862 |
Ethereum ETH | -0.231-$583.19 | $0.34 | #69862 |
Polygon MATIC | 2,133$695.44 | -$0.02 | #69862 |
Tx Hash | Type | Info | Status | Age |
---|
There are no forced transactions to view.
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.