Assets of user 0x01237912f935defb7e327b90507e19af0c6ea1001ddf79d10973839a6f536108
1-7 out of 7 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -76.679669-$76.67  | - | #177409 | 
![]() Bitcoin BTC | 0.0021$144.4  | -$29.24 | #177409 | 
![]() Polkadot DOT | 2.2$9.22  | -$1.43 | #177409 | 
![]() Ethereum ETH | 0.03$75.73  | -$18.58 | #177409 | 
![]() Maker MKR | 0.022$24.42  | -$14.64 | #177409 | 
![]() Solana SOL | 1$176.97  | -$23.89 | #177409 | 
![]() Monero XMR | 0.23$37.45  | -$3.98 | #177409 | 






