Balance changes of user 0x011ffcf53c2f3e7d04182dbdaa2c1005269c679c1b2723eb68548c5c5db351d8
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #571 | #1290 | +13.854844 USDC | 6.764247 | 1542 days |
| #571 | #1290 | -0.01 ETH | 0 | 1542 days |
| #92 | #1290 | -17.090597 USDC | -7.090597 | 1675 days |
| #92 | #1290 | +0.01 ETH | 0.01 | 1675 days |
| #91 | #1290 | +10 USDC | 10 | 1676 days |

