User
Stark key
0x00d447594e224aa16b8bd03f39277cd74b673291a717b692e198a9f5c9eb763aEthereum address
0xB29ddC97Bf76cf83d489B159e08D3197Ef3B2a37Estimated position value
320,219.19
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 319,944.710181$319,944.71 | - | #166103 |
Avalanche AVAX | 0.8$21.01 | $0 | #166103 |
Celo CELO | -54-$34.41 | $0 | #166103 |
Curve CRV | 5$1.2 | $0 | #166103 |
Ethereum ETH | 0.056$141.38 | -$0.06 | #166103 |
Polygon MATIC | -6-$1.95 | $0 | #166103 |
Synthetix SNX | -0.1-$0.14 | $0 | #166103 |
Solana SOL | 0.9$159.27 | $0 | #166103 |
Uniswap UNI | -0.7-$5.26 | $0 | #166103 |
Stellar XLM | -70-$6.54 | $0 | #166103 |
Tx Hash | Type | Info | Status | Age |
---|
There are no forced transactions to view.
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.