State Update #9047
Block number
Ethereum block timestamp
2022-06-27 08:57:03 UTC
Balances tree root
0x00efa25462e23d143bec6cc04eb5656625ce430623226f85c5c32cfecee99c70 
State transition hash
0x0x49ced43ecddde5ca6815890600add19d2e550a0671bb4ad272e26299d8764a08 
| Asset | Price | 
|---|---|
 1INCH | $0.73 | 
 AAVE | $68.91 | 
 ADA | $0.5 | 
 ALGO | $0.34 | 
 ATOM | $8.48 | 
 AVAX | $20.68 | 
 BCH | $115.96 | 
 BTC | $21,340.05 | 
 CELO | $0.97 | 
 COMP | $52.86 | 
 CRV | $0.78 | 
 DOGE | $0.07 | 
 DOT | $8.17 | 
 ENJ | $0.58 | 
 EOS | $1.02 | 
 ETC | $17.64 | 
 ETH | $1,237.64 | 
| $6.06 | |
 ICP | $6.01 | 
 LINK | $7.09 | 
 LTC | $58.38 | 
| $0 | |
 MATIC | $0.59 | 
 MKR | $1,051.84 | 
 NEAR | $3.98 | 
 RUNE | $2.26 | 
 SNX | $2.78 | 
 SOL | $40.78 | 
 SUSHI | $1.21 | 
 TRX | $0.06 | 
 UMA | $2.79 | 
 UNI | $5.93 | 
 XLM | $0.12 | 
 XMR | $131.43 | 
 XTZ | $1.51 | 
 YFI | $6,808.58 | 
 ZEC | $67.18 | 
 ZRX | $0.32 | 




































