State Update #8686
Block number
Ethereum block timestamp
2022-06-05 20:45:48 UTC
Balances tree root
0x01588dca02b446c50464d7d2ba96b746f12861e547e3d1247bf835ceb82321bf 
State transition hash
0x0xecfc25c1cf10e10deb88bdafae55526dca41ce93bfa2bb3051c4eea0616f6272 
| Asset | Price | 
|---|---|
 1INCH | $0.85 | 
 AAVE | $105.11 | 
 ADA | $0.55 | 
 ALGO | $0.38 | 
 ATOM | $9.16 | 
 AVAX | $24.55 | 
 BCH | $187.1 | 
 BTC | $29,619.8 | 
 CELO | $1.26 | 
 COMP | $57.43 | 
 CRV | $1.16 | 
 DOGE | $0.08 | 
 DOT | $9.32 | 
 ENJ | $0.61 | 
 EOS | $1.26 | 
 ETC | $21.79 | 
 ETH | $1,783.99 | 
| $7.3 | |
 ICP | $7.36 | 
 LINK | $7.31 | 
 LTC | $62.84 | 
| $0 | |
 MATIC | $0.58 | 
 MKR | $1,166.72 | 
 NEAR | $5.29 | 
 RUNE | $2.91 | 
 SNX | $2.56 | 
 SOL | $39.62 | 
 SUSHI | $1.52 | 
 TRX | $0.08 | 
 UMA | $3.04 | 
 UNI | $4.96 | 
 XLM | $0.14 | 
 XMR | $188.12 | 
 XTZ | $1.91 | 
 YFI | $7,360.13 | 
 ZEC | $89.12 | 
 ZRX | $0.4 | 




































