State Update #8678
Block number
Ethereum block timestamp
2022-06-04 22:51:19 UTC
Balances tree root
0x03f3ee2c7a8eec0fa501fe954b7156705006d7ea418622471d0b610b3e5bb01c 
State transition hash
0x0x247519df379db4eab3d07e9aff5dba5e57682bdc6daf364439bf18d125785120 
| Asset | Price | 
|---|---|
 1INCH | $0.85 | 
 AAVE | $103.83 | 
 ADA | $0.55 | 
 ALGO | $0.37 | 
 ATOM | $9.08 | 
 AVAX | $22.84 | 
 BCH | $184.28 | 
 BTC | $29,588.5 | 
 CELO | $1.25 | 
 COMP | $56.08 | 
 CRV | $1.16 | 
 DOGE | $0.08 | 
 DOT | $9.32 | 
 ENJ | $0.61 | 
 EOS | $1.26 | 
 ETC | $21.66 | 
 ETH | $1,763.28 | 
| $7.35 | |
 ICP | $7.66 | 
 LINK | $6.81 | 
 LTC | $62.39 | 
| $0 | |
 MATIC | $0.58 | 
 MKR | $1,155.27 | 
 NEAR | $5.21 | 
 RUNE | $2.86 | 
 SNX | $2.63 | 
 SOL | $37.02 | 
 SUSHI | $1.53 | 
 TRX | $0.07 | 
 UMA | $3 | 
 UNI | $4.98 | 
 XLM | $0.14 | 
 XMR | $192.28 | 
 XTZ | $1.87 | 
 YFI | $7,445.48 | 
 ZEC | $89.07 | 
 ZRX | $0.38 | 




































