State Update #22315
Block number
Ethereum block timestamp
2024-02-21 16:07:35 UTC
Balances tree root
0x026e5e5855eeddf595b213692dcc7d2014aae2f44d9891e6a48258b9b82b902e 
State transition hash
0x0x994ee25b2a3321708b5b0e8549f66a89352e5ec24c2590684dce5078f19abfd8 
| Asset | Price | 
|---|---|
|  1INCH | $0.42 | 
|  AAVE | $89.02 | 
|  ADA | $0.58 | 
|  ALGO | $0.18 | 
|  ATOM | $9.84 | 
|  AVAX | $36.51 | 
|  BCH | $256.59 | 
|  BTC | $50,930.99 | 
|  CELO | $0.71 | 
|  COMP | $56.23 | 
|  CRV | $0.51 | 
|  DOGE | $0.08 | 
|  DOT | $7.26 | 
|  ENJ | $0.32 | 
|  EOS | $0.75 | 
|  ETC | $25.63 | 
|  ETH | $2,892.01 | 
| $7.07 | |
|  ICP | $12.87 | 
|  LINK | $18.27 | 
|  LTC | $67.48 | 
| $0 | |
|  MATIC | $0.94 | 
|  MKR | $2,055.42 | 
|  NEAR | $3.14 | 
|  RUNE | $4.98 | 
|  SNX | $3.45 | 
|  SOL | $102.56 | 
|  SUSHI | $1.21 | 
|  TRX | $0.13 | 
|  UMA | $3.9 | 
|  UNI | $7.15 | 
|  XLM | $0.11 | 
|  XMR | $118.83 | 
|  XTZ | $1.04 | 
|  YFI | $7,312.42 | 
|  ZEC | $23.6 | 
|  ZRX | $0.33 | 
