State Update #19200
Block number
Ethereum block timestamp
2023-10-23 03:35:47 UTC
Balances tree root
0x027644f0cb90be2344e2c9fb3f31501cbd06ec185350beedf913ceba188d32d5 
State transition hash
0x0x83c1374603c06993f290dd82aa4d4716ada854daf12f0ccd34c2a882b91a673d 
| Asset | Price | 
|---|---|
|  1INCH | $0.26 | 
|  AAVE | $76.49 | 
|  ADA | $0.26 | 
|  ALGO | $0.09 | 
|  ATOM | $6.62 | 
|  AVAX | $9.92 | 
|  BCH | $241.08 | 
|  BTC | $29,899.25 | 
|  CELO | $0.42 | 
|  COMP | $43.36 | 
|  CRV | $0.44 | 
|  DOGE | $0.06 | 
|  DOT | $3.87 | 
|  ENJ | $0.21 | 
|  EOS | $0.55 | 
|  ETC | $15.53 | 
|  ETH | $1,639.58 | 
| $3.38 | |
|  ICP | $3.19 | 
|  LINK | $9.43 | 
|  LTC | $64.63 | 
| $0 | |
|  MATIC | $0.58 | 
|  MKR | $1,423.08 | 
|  NEAR | $1.03 | 
|  RUNE | $1.82 | 
|  SNX | $2.09 | 
|  SOL | $28.83 | 
|  SUSHI | $0.57 | 
|  TRX | $0.09 | 
|  UMA | $1.36 | 
|  UNI | $4.14 | 
|  XLM | $0.1 | 
|  XMR | $157.55 | 
|  XTZ | $0.66 | 
|  YFI | $5,366.36 | 
|  ZEC | $25.59 | 
|  ZRX | $0.21 | 
