State Update #18893
Block number
Ethereum block timestamp
2023-10-04 11:44:35 UTC
Balances tree root
0x07edcd513dc5c675656f6312c72c409dec94152b083e02c42ca852b62a55bdce 
State transition hash
0x0xc0c2540ba9c747d8eaac92f74e35025b01195cf7919d99a9fc8d7f6e6b9335ce 
| Asset | Price | 
|---|---|
|  1INCH | $0.25 | 
|  AAVE | $64.4 | 
|  ADA | $0.25 | 
|  ALGO | $0.09 | 
|  ATOM | $6.96 | 
|  AVAX | $9.53 | 
|  BCH | $229.79 | 
|  BTC | $27,400.25 | 
|  CELO | $0.42 | 
|  COMP | $44 | 
|  CRV | $0.48 | 
|  DOGE | $0.06 | 
|  DOT | $4.01 | 
|  ENJ | $0.22 | 
|  EOS | $0.57 | 
|  ETC | $15.54 | 
|  ETH | $1,640.08 | 
| $3.27 | |
|  ICP | $3.11 | 
|  LINK | $7.61 | 
|  LTC | $64.27 | 
| $0 | |
|  MATIC | $0.55 | 
|  MKR | $1,411.89 | 
|  NEAR | $1.08 | 
|  RUNE | $1.98 | 
|  SNX | $2 | 
|  SOL | $23.06 | 
|  SUSHI | $0.57 | 
|  TRX | $0.08 | 
|  UMA | $1.34 | 
|  UNI | $4.31 | 
|  XLM | $0.11 | 
|  XMR | $147.45 | 
|  XTZ | $0.66 | 
|  YFI | $5,185.96 | 
|  ZEC | $26.63 | 
|  ZRX | $0.18 | 
