State Update #11739
Block number
Ethereum block timestamp
2023-01-01 06:52:35 UTC
Balances tree root
0x03334925e4895c387a83a7c255c329c70884f1696f0a9b14d4d5c13fe06aac53 
State transition hash
0x0x3cac5b2121a0dc12dd3801325602e82468d4c16e0145a04ad11772d1a58b6be9 
| Asset | Price | 
|---|---|
|  1INCH | $0.38 | 
|  AAVE | $52.59 | 
|  ADA | $0.24 | 
|  ALGO | $0.17 | 
|  ATOM | $9.35 | 
|  AVAX | $10.97 | 
|  BCH | $97.56 | 
|  BTC | $16,553.59 | 
|  CELO | $0.47 | 
|  COMP | $31.4 | 
|  CRV | $0.52 | 
|  DOGE | $0.07 | 
|  DOT | $4.32 | 
|  ENJ | $0.24 | 
|  EOS | $0.86 | 
|  ETC | $15.83 | 
|  ETH | $1,200.76 | 
| $3.04 | |
|  ICP | $4 | 
|  LINK | $5.58 | 
|  LTC | $70.42 | 
| $0 | |
|  MATIC | $0.76 | 
|  MKR | $511.72 | 
|  NEAR | $1.26 | 
|  RUNE | $1.28 | 
|  SNX | $1.45 | 
|  SOL | $10.02 | 
|  SUSHI | $0.93 | 
|  TRX | $0.05 | 
|  UMA | $1.49 | 
|  UNI | $5.18 | 
|  XLM | $0.07 | 
|  XMR | $147.81 | 
|  XTZ | $0.72 | 
|  YFI | $5,106.93 | 
|  ZEC | $37.82 | 
|  ZRX | $0.14 | 
